Examples of loan schedules
Rows in the tables can be added to give composite amounts.
Loans are not limited to £2000 and in appropriate cases can be up to £7,500 unsecured advance.
For larger loans, multiply or add rows of the tables. All loans are subject to assessment of ability to pay.
There are no arrangement charges and no charge for early repayment.
The cost of a loan in the tables
shown below is the total interest charged for a
standard loan over the repayment period assuming the
repayment schedule is strictly adhered to.
Credit unions exist to serve their members so you can be sure of a fair deal.
Monthly Repayments |
||||||
|
Repayment over 1 year |
Repayment over 2 years |
Repayment over 3 years |
||||
| Loanamount | Monthlyrepayment | Total costof loan | Monthlyrepayment | Total costof loan | Monthlyrepayment | Total costof loan |
| £100 | £9.16 | £9.95 | £5.00 | £19.68 | £3.61 | £29.93 |
| £300 | £24.78 | £29.85 | £15.00 | £59.04 | £10.83 | £89.79 |
| £500 | £45.81 | £49.72 | £24.93 | £98.39 | £18.05 | £149.63 |
| £1,000 | £91.63 | £99.47 | £49.87 | £196.78 | £36.10 | £299.26 |
| £2,000 | £183.26 | £198.94 | £99.74 | £393.56 | £72.20 | £598.52 |
Weekly Repayments |
||||||
|
Repayment over 1 year |
Repayment over 2 years |
Repayment over 3 years |
||||
| Loanamount | Weeklyrepayment | Total costof loan | Weeklyrepayment | Total costof loan | Weeklyrepayment | Total costof loan |
| £100 | £2.11 | £9.40 | £1.15 | £19.15 | £0.83 | £29.48 |
| £300 | £6.32 | £28.20 | £3.44 | £57.45 | £2.50 | £88.20 |
| £500 | £10.52 | £47.04 | £5.74 | £96.05 | £4.16 | £147.59 |
| £1,000 | £21.05 | £94.27 | £11.47 | £192.10 | £8.31 | £295.18 |
| £2,000 | £42.10 | £188.54 | £22.94 | £394.21 | £16.62 | £590.36 |
This interest rate is legally quoted as an Annual Percentage Rate (APR) of 19.56%. The real cost of loans repaid regularly can be seen from the tables above.
Please note that the first loan to a member is normally repayable over one year.
You can download our Loan Guidelines here